RM1,099.00 RM799.00
GPS Running Watch with Wrist-based Heart Rate
- Tracks distance, pace, time, heart rate and more
- Connected features¹: automatic uploads to Garmin Connect™, live tracking, audio prompts, smart notifications and social media sharing
- Activity tracking² counts daily steps, distance, calories and sleep
- Download data fields, watch faces, widgets and applications from Connect IQ™
Description
Physical & Performance |
|
Physical dimensions | 1.77″ x 1.77″ x 0.46″ (45 x 45 x 11.7 mm) |
Display size, WxH | 1.23″ (31.1 mm) diameter |
Display resolution, WxH | 215 x 180 pixels |
Color display | Yes |
Weight | 1.5 oz (42 g) |
Battery | Rechargeable lithium-ion |
Battery life | 11 hours training, 9 days watch + activity tracking + notifications + heart rate |
Water rating | 5 ATM |
GPS-enabled | Yes |
GLONASS | Yes |
High-sensitivity receiver | Yes |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
Vibration alert | Yes |
Music control | Yes |
Find my phone | Yes |
VIRB® control | Yes |
Watch functions | Includes date and alarm |
Maps & Memory |
|
History | 200 hours of activity data |
Running Features |
|
V02 max estimate | Yes |
Recovery advisor | Yes |
Race predictor | Yes |
Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes |
Personal records | Yes |
Cycling Features |
|
Bike speed/cadence sensor | (optional) |
Performance Features |
|
Heart rate monitor | (wrist-based) |
Foot pod | (optional) |
Auto Pause® (pauses and resumes timer based on speed) | Yes |
Auto Lap® (automatically starts a new lap) | Yes |
Auto Scroll (cycles through data pages during workout) | Yes |
Advanced workouts (create custom, goal-oriented workouts) | Yes |
Pace alert (triggers alarm if you vary from preset pace) | Yes |
Time/distance alert (triggers alarm when you reach goal) | Yes |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Calculates calories burned | Yes |
Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
Customizable screen(s) | Yes |
Shock Resistant | Yes |
Activity Tracking Features |
|
Step counter | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Garmin Connect™ |
|
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Automatic sync (automatically transfers data to your computer) | Yes |
Additional |
|
Additional |
|
In The Box
- Forerunner 235 GPS sport watch
- Charging/data cradle
- Manuals
Additional information
Weight | 0.2 kg |
---|---|
Color | Gray, Solar Flare, Lava Red, Frost Blue |
Reviews
There are no reviews yet.