RM1,399.00
Rugged, Full-featured Handheld with GPS, GLONASS and Wireless Connectivity
- 2.6″ sunlight-readable color screen
- High-sensitivity GPS and GLONASS receiver with quad helix antenna
- 1-year BirdsEye Satellite Imagery subscription
- 3-axis compass with barometric altimeter
- Wireless connectivity via Bluetooth® technology¹ or ANT+™
Note: Available for pre-order, shipment estimate arrive within 4-6 week
Out of stock
Description
Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
Display size, WxH: | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
Display resolution, WxH: | 160 x 240 pixels |
Display type: | transflective, 65-K color TFT |
Weight: | 9.2 oz (260.1 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | 16 hours |
Water rating | (IPX7) |
Floats: | Yes |
High-sensitivity receiver: | Yes |
Interface: | USB and NMEA 0183 compatible |
Maps & Memory: |
|
Basemap | Yes |
Preloaded maps | Yes |
Ability to add maps | Yes |
Built-in memory | 4 GB |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 5000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Features &Benefits: |
|
Automatic routing (turn by turn routing on roads) | (with optional mapping for detailed roads) |
Electronic compass | (tilt-compensated 3-axis) |
Touchscreen | Yes |
Barometric altimeter | Yes |
Camera | Yes |
Geocaching-friendly | (Paperless) |
Custom maps compatible | Yes |
Photo navigation (navigate to geotagged photos) | Yes |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Tide tables | (with optional Bluechart) |
Area calculation | Yes |
Custom POIs (ability to add additional points of interest) | Yes |
Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
Picture viewer | Yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Additional | Smart Notifications: yes Live Tracking: yes (with Garmin Connect™ Mobile) |
In The Box
- GPSMAP 64s
- Carabiner clip
- USB cable
- Manual
Additional information
Weight | 0.6 kg |
---|
Reviews
There are no reviews yet.