RM1,899.00
Rugged Handheld with GPS/GLONASS, Wireless Connectivity and Digital Camera
- 8 megapixel autofocus camera with automatic geotagging
- High-sensitivity GPS and GLONASS receiver with quad helix antenna
- 1-year BirdsEye Satellite Imagery subscription
- 3-axis compass with barometric altimeter
- Wireless connectivity via Bluetooth® technology¹ or ANT+®
Description
Physical & Performance |
|
Physical dimensions | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
Display size, WxH | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
Display resolution, WxH | 160 x 240 pixels |
Display type | transflective, 65K color TFT |
Weight | 8.1 oz (230 g) with batteries |
Battery | Rechargeable NiMH pack (included) or 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 16 hours |
Water rating | IPX7 |
High-sensitivity receiver | Yes |
Interface | high-speed USB and NMEA 0183 compatible |
Camera | (8 megapixel with autofocus; automatic geotagging) |
Barometric altimeter | Yes |
Electronic compass | (tilt-compensated 3-axis) |
Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
Maps & Memory |
|
Basemap | Yes |
Ability to add maps | Yes |
Built-in memory | 8 GB |
Accepts data cards | microSD™ card (not included) |
Custom POIs (ability to add additional points of interest) | Yes |
Waypoints/favorites/locations | 5,000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Outdoor Features |
|
Automatic routing (turn by turn routing on roads) | (with optional mapping for detailed roads) |
Geocaching-friendly | (Paperless) |
Custom maps compatible | Yes |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Tide tables | (with optional Bluechart) |
Area calculation | Yes |
Picture viewer | Yes |
Garmin Connect™ |
|
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Additional |
|
Additional | Smart Notifications: yes |
Live Tracking: yes (with Garmin Connect™ Mobile) | |
Map segments: 4,000 | |
Flashlight: yes |
In The Box
- GPSMAP 64sc
- AC charger
- Rechargeable NiMH battery pack
- Carabiner clip
- USB cable
- Manual
Additional information
Weight | 0.6 kg |
---|
Reviews
There are no reviews yet.