RM1,999.00
- Includes premium materials influenced by your favorite superhero, a full suite of smart features and a character-inspired app experience
- Features Danvers blue, light gold, red and tan elements and a light gold bezel modeled after Captain Marvel’s suit and super abilities
- Themed elements include Captain Marvel watch faces and goal animations plus specially designed Garmin Connect badges, avatars and insights to elevate the superhero experience
- Packed with all the essential smartwatch features, including fitness and wellness tracking tools, smart notifications¹, music storage
- Battery life: up to 7 days in smartwatch mode
Out of stock
Description
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with polymer rear cover |
Quick Release Bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45.1 x 45.1 x 12.8 mm Fits wrists with a circumference of 135-200 mm |
Touchscreen | |
Display size | 1.3″ (33.0 mm) diameter |
Display resolution | 260 x 260 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 50.5 g |
Battery life | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 18 hours |
Water rating | Swim, 5 ATM |
Color display | Yes |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Pulse Ox | Yes |
Daily Smart Features |
|
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Connectivity | Bluetooth , ANT+ , Wi-Fi |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music Storage | up to 500 songs |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone , Android |
Compatible with Garmin Connect Mobile | Yes |
Safety and Tracking Features |
|
Incident Detection during select activities | Yes |
Assistance | Yes |
LiveTrack | Yes |
Activity Tracking Features |
|
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness Age | (in app) |
Body Battery Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
Cardio workouts | Yes |
Strength workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap | Yes |
Manual lap | Yes |
V02 max | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Heart Rate Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | yoga and breathwork only |
Respiration rate (all-day and in sleep) | Yes |
Running Features |
|
Available run profiles | Running, Indoor Track Running, Treadmill Running |
GPS-based distance, time and pace | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Outdoor Recreation Features |
|
Available outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | Yes |
Total ascent/descent | Yes |
Cycling Features |
|
Available cycling profiles | Biking, Indoor Biking |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Swimming Features |
|
Available swim profiles | Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic rest timer (up from 0) | Yes |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |
Connectivity |
|
Smartphone compatibility | iPhone , Android |
Additional information
Weight | 0.223 kg |
---|
Reviews
There are no reviews yet.