RM2,299.00 RM1,799.00
Specifically Designed for the Water
- Connects with compatible Garmin chartplotters and other devices to provide autopilot control³, remote waypoint marking, data streaming, sail racing assistance and much more
- Built-in FUSION-Link™ Lite app controls connected StereoActive™ products as well as other ANT®-enabled stereo models (RA70/BB100)
- Includes Elevate™ wrist-based heart rate¹, scratch-resistant sapphire lens, stainless steel bezel and 2 QuickFit™ bands (stainless steel and blue silicone)
- Wi-Fi® capability plus connected features² include smart notifications, automatic uploads to Garmin Connect™ online fitness community and personalization through free watch faces and apps from our Connect IQ™ store
- Battery performance: up to 2 weeks in smartwatch mode (depending on settings), up to 24 hours in GPS mode and up to 60 hours in UltraTrac™ battery saver mode
1 year warranty
Description
General |
|
Lens Material | glass |
Bezel Material | steel |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 47 x 47 x 15.5 mm |
Weight | Silicone band: 85 g |
Water rating | 10 ATM |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Color display | Yes |
Battery life | Smartwatch Mode: Up to 2 weeks GPS/HR mode: Up to 24 hours UltraTrac™ mode: Up to 60 hours without wrist heart rate |
Memory/History | 64 MB |
Clock Features |
|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Face It™ watch face creator | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® with sapphire editions |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® remote | Yes |
Smartphone compatibility | iPhone®, Android™, Windows® |
Compatible with Garmin Connect™ Mobile | Yes |
Boating Features |
|
Preloaded Boating Profiles | Boating, Sailing, Fishing |
Virtual starting line | Yes |
Countdown timer | Yes |
Tack assist mode | Yes |
Built-in barometer and tide tables | Yes |
Anchor Alarm | Yes |
Boat Data Streaming | Yes(with compatible Garmin Marine device equipment) |
Activity Tracking Features |
|
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | Yes(in app) |
Fitness Equipment/Gym |
|
Preloaded gym activity profiles | Indoor Rowing |
Training, Planning and Analysis Features |
|
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Virtual Partner | Yes |
Configurable lap alerts | Yes |
V02 max | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training Effect (aerobic) | Yes |
Training Effect (anaerobic) | Yes |
Customizable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Segments (Live, Garmin) | Yes |
Strava features (Beacon, live segments) | Yes |
LiveTrack | Yes |
Group LiveTrack | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Heart Rate Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes(with compatible accessory) |
Records heart rate while swimming | Yes(with HRM-Tri™ and HRM-Swim™) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Running Features |
|
Preloaded run profiles | Running, Indoor Running, Trail Running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | Yes(with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes(with compatible accessory) |
Stride length (real time) | Yes(with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes(with compatible accessory) |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
TruSwing™ compatible | Yes |
Outdoor Recreation Features |
|
Preloaded outdoor recreation profiles | Hiking, Climbing, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator | Yes |
Storm alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight ‘N Go | Yes |
Area calculation | Yes(via Connect IQ™) |
Hunt/fish calendar | Yes(via Connect IQ™) |
Sun and moon information | Yes(via Connect IQ™) |
Dual grid coordinates | Yes |
Cycling Features |
|
Preloaded cycling profiles | Biking, Indoor Biking, Mountain Biking |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
FTP (Functional Threshold Power) | Yes(with compatible accessory) |
Compatible with Vector™ (power meter) | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (with sensor) | Yes(ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
Preloaded swim profiles | Pool Swimming, Open Water Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Swim efficiency (SWOLF) | Yes |
Drill logging | Yes |
Pool swim workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes(with HRM-Tri™ and HRM-Swim™) |
Additional information
Weight | 0.4 kg |
---|
Reviews
There are no reviews yet.