RM1,350.00 – RM1,799.00
GPS Smartwatch with a Bright, Beautiful Display Built for the Active Lifestyle
- AMOLED display and up to 5-day battery life in smartwatch mode; up to 6 hours in GPS mode with music
- Keep an eye on your health 24/7 with the broadest available range of all-day health monitoring features
- Easily download music to your watch for phone-free listening
- Record all the ways to move with more than 20 preloaded GPS and indoor sports apps
- Get easy-to-follow, animated workouts right on your watch screen
Description
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer with polymer rear cover |
QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 43.2 x 43.2 x 12.4 mm
Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | Yes |
DISPLAY SIZE | 1.2″ (30.4mm) diameter |
DISPLAY RESOLUTION | 390 x 390 pixels |
DISPLAY TYPE | AMOLED Optional always-on mode |
WEIGHT | 46.3 g |
BATTERY LIFE | Smartwatch mode: Up to 5 days
GPS mode with music: Up to 6 hours |
WATER RATING | Swim, 5 ATM |
COLOR DISPLAY | Yes |
MEMORY/HISTORY | 7 timed activities, 14 days of activity tracking data |
Clock Features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX | Yes |
Daily Smart Features |
|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
---|---|
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | up to 500 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
---|---|
ASSISTANCE | Yes |
LIVETRACK | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
---|---|
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features |
|
GPS SPEED AND DISTANCE | Yes |
---|---|
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
V02 MAX | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Heart Rate Features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | yoga and breathwork only |
RESPIRATION RATE (ALL-DAY AND IN SLEEP) | Yes |
Running Features |
|
AVAILABLE RUN PROFILES | Running, Indoor Track Running, Treadmill Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
Golfing Features |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
Outdoor Recreation Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
---|---|
BACK TO START | Yes |
TOTAL ASCENT/DESCENT | Yes |
Cycling Features |
|
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
---|---|
TIME/DISTANCE ALERTS (TRIGGERS ALARM WHEN YOU REACH GOAL) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/RATE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE |
In the box:
Venu
Charging/data cable
Documentation
Additional information
Weight | 0.239 kg |
---|---|
Color | Black slate, Light sand rosegold, Black gold, Blue granite |
Reviews
There are no reviews yet.