RM1,799.00
MIND AND BODY — CONNECTED BY GARMIN
When you live healthy, you live better. This GPS smartwatch has advanced health monitoring and fitness features to help you better understand what’s going on inside your body.
Track more health stats, and get a closer look at what’s going on inside your body.
Find new ways to move your body with more than 25 preloaded sports apps.
Want some coaching? Follow along with animated workouts right on your wrist.
Store music on the watch so you can leave your phone behind.
Bright AMOLED display and up to 11 days of battery life? Yes, please!
DESIGNED FOR LIFE AND STYLE
A beautiful AMOLED display brings this watch to life, even under bright sunlight. Try always-on mode to keep the display visible at all times.
MADE FOR THE ACTIVE LIFESTYLE
From durable Corning® Gorilla® Glass 3 to the sleek stainless steel bezel and comfortable silicone band, this smartwatch is ready for anything.
Tune in to your body and mind.
HEALTH SNAPSHOT FEATURE
Log a 2-minute session to record key stats, including heart rate1, heart rate variability, Pulse Ox2, respiration and stress. Then generate a report with those stats via the Garmin Connect app on your compatible smartphone to share.
BODY BATTERY™ ENERGY MONITORING
See your body’s energy levels throughout the day so you can find the best times for activity and rest.
PULSE OX SENSOR
Use the Pulse Ox sensor2 to spot check your blood oxygen saturation at any point during the day, or for part of the night as you sleep, to show how well your body is absorbing oxygen.
STRESS TRACKING
Find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when the watch detects that you’re feeling stressed.
WOMEN’S HEALTH TRACKING
Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education and more. Even see and log details on your wrist with the Women’s Health Tracking app.
HYDRATION TRACKING
Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much you sweat during activities.
RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a score for your sleep’s quality and insights on how you can do better. Even keep track of the different sleep stages as well as heart rate, stress, Pulse Ox2 and respiration.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate1 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even while swimming.
MINDFUL BREATHING
When you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing.
FITNESS AGE
This feature uses chronological age, your weekly vigorous activity, resting heart rate and BMI or body fat percentage to estimate if your body is younger or older than you are. And you can get tips to lower your fitness age.
Description
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (22 mm, Industry standard) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45.4 x 45.4 x 12.2 mm
Fits wrists with a circumference of 135-200 mm |
TOUCHSCREEN | YES |
COLOR DISPLAY | YES |
DISPLAY SIZE | 1.1″ (27.9 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
DISPLAY TYPE | AMOLED optional always-on mode |
WEIGHT | 49.0 g (VENU 2) |
BATTERY LIFE | Smartwatch mode: Up to 11 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 22 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock Features |
|
TIME/DATE | YES |
---|---|
GPS TIME SYNC | YES |
AUTOMATIC DAYLIGHT SAVING TIME | YES |
ALARM CLOCK | YES |
TIMER | YES |
STOPWATCH | YES |
SUNRISE/SUNSET TIMES | YES |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
---|---|
DAILY RESTING HEART RATE | YES |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | YES |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | YES |
BODY BATTERY™ ENERGY MONITOR | YES |
ALL-DAY STRESS | YES |
RELAXATION REMINDERS | YES |
RELAXATION BREATHING TIMER | YES |
SLEEP | yes (Advanced) |
SLEEP SCORE AND INSIGHTS | YES |
HYDRATION | YES |
WOMAN’S HEALTH | YES |
HEALTH SNAPSHOT | YES |
Sensors |
|
GPS | YES |
---|---|
GLONASS | YES |
GALILEO | YES |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | YES |
BAROMETRIC ALTIMETER | YES |
COMPASS | YES |
GYROSCOPE | YES |
ACCELEROMETER | YES |
THERMOMETER | YES |
AMBIENT LIGHT SENSOR | YES |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
CALENDAR | YES |
WEATHER | YES |
CONTROLS SMARTPHONE MUSIC | YES |
PLAYS AND CONTROLS WATCH MUSIC | YES |
MUSIC STORAGE | up to 650 songs |
FIND MY PHONE | YES |
FIND MY WATCH | YES |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | YES |
GARMIN PAY™ | YES |
Safety and Tracking Features |
|
LIVETRACK | YES |
---|---|
INCIDENT DETECTION DURING SELECT ACTIVITIES | YES |
ASSISTANCE | YES |
Activity Tracking Features |
|
STEP COUNTER | YES |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | YES |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | YES |
CALORIES BURNED | YES |
FLOORS CLIMBED | YES |
DISTANCE TRAVELED | YES |
INTENSITY MINUTES | YES |
TRUEUP™ | YES |
MOVE IQ™ | YES |
GARMIN CONNECT™ CHALLENGES APP | YES |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
---|---|
CARDIO WORKOUTS | YES |
STRENGTH WORKOUTS | YES |
HIIT WORKOUTS | YES |
YOGA WORKOUTS | YES |
PILATES WORKOUTS | YES |
ON-SCREEN WORKOUT ANIMATIONS | YES |
ON-SCREEN WORKOUT MUSCLE MAPS | YES |
AUTOMATIC REP COUNTING | YES |
Training, Planning and Analysis Features |
|
HR ZONES | YES |
---|---|
HR ALERTS | YES |
HR CALORIES | YES |
% HR MAX | YES |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | YES |
RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only |
GPS SPEED AND DISTANCE | YES |
CUSTOMIZABLE DATA PAGES | YES |
CUSTOMIZABLE ACTIVITY PROFILES | YES |
AUTO PAUSE® | YES |
ADVANCED WORKOUTS | YES |
DOWNLOADABLE TRAINING PLANS | YES |
AUTO LAP® | YES |
MANUAL LAP | YES |
VO2 MAX (RUN) | YES |
TOUCH AND/OR BUTTON LOCK | YES |
AUTO SCROLL | YES |
ACTIVITY HISTORY ON WATCH | YES |
PHYSIO TRUEUP | YES |
Running Features |
|
AVAILABLE RUN PROFILES | Running, Indoor Track Running, Treadmill Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | YES |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | YES |
RUN WORKOUTS | YES |
FOOT POD CAPABLE | YES |
Golfing Features |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | YES |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | YES |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | YES |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | YES |
GARMIN AUTOSHOT™ | YES |
GREEN VIEW WITH MANUAL PIN POSITION | YES |
HAZARDS AND COURSE TARGETS | YES |
PINPOINTER | YES |
ROUND TIMER/ODOMETER | YES |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | YES |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
---|---|
BACK TO START | YES |
TOTAL ASCENT/DESCENT | YES |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | YES |
---|---|
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | YES |
COMPATIBLE WITH VARIA™ LIGHTS | YES |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | YES |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | YES |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | YES |
TIME AND DISTANCE ALERTS | YES |
UNDERWATER WRIST-BASED HEART RATE | YES |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ app) |
---|
Additional information
Weight | 0.239 kg |
---|---|
Color | Black Slate, Silver Granite Blue |
Reviews
There are no reviews yet.