RM999.00 RM799.00
Live Up Your Life
- Personalize your watch with thousands of free watch faces, apps and widgets from our Connect IQ store
- More than 10 preloaded GPS and indoor sports apps, including yoga, running and more
- Monitor your fitness level with VO2 max and fitness age estimates, plus keep an eye on how you handle stress²
- Get connected features such as smart notifications, automatic uploads to Garmin Connect, LiveTrack and more
- Battery life: up to 7 days in smartwatch mode; 11 hours in GPS mode
Description
General |
|
Lens Material | chemically strengthened glass |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer and stainless steel |
Strap material | silicone |
Physical size | 43.4 x 43.4 x 11.7 mm Fits wrists with a circumference of 127-204 mm |
Weight | 43.0 g |
Water rating | Swim/5 ATM |
Touchscreen | Yes |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 1.2″ (30.4mm) diameter |
Display resolution | 240 x 240 pixels |
Color display | Yes |
Battery life | GPS mode: Up to 11 hours Smartwatch mode: Up to 7 days |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Clock Features |
|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Face It watch face creator | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth® Smart and ANT+ |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Music controls | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB remote | Yes |
Smartphone compatibility | iPhone®, Android |
Compatible with Garmin Connect Mobile | Yes |
Activity Tracking Features |
|
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness Age | Yes(in app) |
Fitness Equipment/Gym |
|
Preloaded gym activity profiles | Cardio, Elliptical, Stair Stepper, Yoga. |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap | Yes |
Configurable lap alerts | Yes |
V02 max | Yes |
Customizable alerts | Yes |
LiveTrack | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Heart Rate Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Running Features |
|
Preloaded run profiles | Running, Indoor Track Running, Treadmill Running |
GPS-based distance, time and pace | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Cycling Features |
|
Preloaded cycling profiles | Biking, Indoor Biking |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Additional information
Weight | 0.15 kg |
---|---|
Color | Grey, Cerise, Azure |
Reviews
There are no reviews yet.