Sale
RM899.00 – RM999.00
Stylish Hybrid Smartwatch with a Discreet Display and Precision Watch Hands
- 24/7 heart rate¹ monitoring with Elevate™ wrist heart rate technology
- Wellness monitoring tools, such as all-day stress tracking and a relaxation timer, help you manage stress
- Includes fitness monitoring tools such as VO2 max and fitness age
- Displays steps, calories, distance, heart rate and intensity minutes¹
- Stay connected with smart features² such as auto uploads, smart notifications, music controls and more
- Battery life³: up to 5 days in smart mode; up to 2 weeks in watch mode
Description
General |
|
Lens Material | chemically strengthened glass |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer or stainless steel |
Strap material | silicone or leather |
Physical size | 43 x 43 x 11.6 mm
Small/medium fits wrists with a circumference of 122-188 mm |
Weight | sport: 40.8 g premium: 56.5 g |
Water rating | Swim |
Touchscreen | Yes |
Display type | OLED |
Display size | 0.38″ x 0.76″ (9.6 mm x 19.2 mm) |
Display resolution | 64 x 128 pixels |
Battery life | Smartwatch mode: up to 5 days; Watch mode: up to 2 weeks |
Memory/History | 7 timed activities; 14 days of activity tracking data |
Clock Features |
|
Time/date | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Analog hands | Yes |
Sensors |
|
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Accelerometer | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth® Smart and ANT+® |
Smart notifications | Yes |
Weather | Yes |
Music controls | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® remote | Yes |
Smartphone compatibility | iPhone®, Android™, Windows® |
Compatible with Garmin Connect™ Mobile | Yes |
Activity Tracking Features |
|
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | yes (in app) |
Fitness Equipment/Gym |
|
Preloaded gym activity profiles | No |
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
Customizable data pages | Yes |
Auto Lap® | Yes |
V02 max | Yes |
Customizable alerts | Yes |
Activity history on watch | Yes |
Heart Rate Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
In The Box
- vívomove HR
- Charging cable
- Documentation
Additional information
Weight | 0.16 kg |
---|---|
Size | Small/Medium, Large |
Color | Black-Black, Rose Gold-White, Black-Rose Gold, Black-Silver, Gold-Gold |
Reviews
There are no reviews yet.