RM599.00 – RM940.00
Smart Activity Tracker with Wrist-based Heart Rate and GPS
- Work out inside, or use built-in GPS to accurately track activities outside
- Includes fitness monitoring tools such as VO2 max and fitness age estimates
- All-day stress tracking helps you stay in touch with your body’s response to potential stressors
- Features always-on color Garmin Chroma Display™ and slim profile
- Get connected features² such as smart notifications, LiveTrack and more
- Battery life³: up to 7 days in smartwatch mode; 8 hours in GPS mode
Description
General |
|
Lens Material | chemically strengthened glass |
Case material | fiber-reinforced polymer |
Strap material | silicone |
Physical size | Width: 21.0 mm Thickness: 10.9 mm Small/medium: 122-188 mm circumference Large: 148-215 mm circumference |
Weight | Small/medium: 24.1 g Large: 27.0 g |
Water rating | Swim |
Touchscreen | Yes |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 0.38″ x 0.76″ (9.6 mm x 19.2 mm) |
Display resolution | 72 x 144 pixels |
Color display | Yes |
Battery life | GPS mode: Up to 8 hours Smart mode: Up to 7 days |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Clock Features |
|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sensors |
|
GPS | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Accelerometer | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth® Smart and ANT+® |
Smart notifications | Yes |
Weather | Yes |
Music controls | Yes |
Find My Phone | Yes |
Find My Watch feature | Yes |
VIRB® remote | Yes |
Smartphone compatibility | iPhone®, Android™, Windows® |
Compatible with Garmin Connect™ Mobile | Yes |
Activity Tracking Features |
|
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | (in app) |
Fitness Equipment/Gym |
|
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
GPS speed and distance | Yes |
Customizable data pages | Yes |
Auto Pause® | Yes |
Auto Lap® | Yes |
V02 max | Yes |
Customizable alerts | Yes |
LiveTrack | Yes |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Heart Rate Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
{709eee7b474d3c495f32aea04bb4b25180d0d252128f044617ec524186204fb9} HR max | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Running Features |
|
Preloaded run profiles | Running, Indoor Running |
GPS-based distance, time and pace | Yes |
Cycling Features |
|
Preloaded cycling profiles | Biking |
Additional information
Weight | 0.3 kg |
---|---|
Size | S/M, L |
Color | Slate, Fuchsia, Limelight |
Reviews
There are no reviews yet.