Aeco Technologies
MUFU V11S - Full HD Helmet Cam
General
| 15 Hours Battery Life | The V11S Pro features a built-in 4000mAh battery, providing up to 15 hours of recording time. |
| Powerful Full HD | The V11S Pro captures video in Full HD, delivering clearer and more accurate colors in a compact camera design. |
| Compact & Lightweight Design | The compact camera is lightweight and designed for easy mounting on helmets, motorcycles, backpacks and other locations. |
| Hall Sensor Detection | Hall sensor detection design enables the camera to automatically power on and start recording when attached to the mount. |
| DIY Easy Installation | The V11S Pro is designed for easy DIY installation without complicated installation procedures. |
| Topple-Over Detection | The built-in 3-axis G-Force sensor detects topple-over events and automatically starts emergency recording and locks the file. |
| IP66 Dust & Waterproof | The main unit features IP66 dust and waterproof protection. |
| MUFU App | The dedicated MUFU app allows users to review recordings, download files and adjust camera settings. |
| Built-in Wi-Fi | Built-in Wi-Fi provides wireless connectivity between the camera and the MUFU app. |
| Mount Anywhere | The compact design allows the camera to be mounted in different locations, including helmets and backpacks. |
Specifications
| Image Sensor | 2MP CMOS sensor |
| Effective Pixels | 1920 (H) x 1080 (V) |
| Storage Media | Suggest V30 or higher micro SD card, up to 128GB |
| Lens | Wide angle fixed focus waterproof lens, Aperture: up to F/1.8 |
| Video File |
Resolution: 1080P | 30 fps Format: TS |
| Picture File |
Use App to take snapshot Format: JPG |
| G-sensor | 3-Axis G-Force sensor |
| GPS | N/A |
| Wi-Fi | Built-in |
| Microphone | Built-in |
| Battery | 4000mAh Built-in |
| Operating Temperature | -10Β° ~ 60Β° C |
| Operating Humidity | 20 ~ 70% RH |
| Storage Temperature | -20Β° ~ 70Β° C |
| Size | 47 x 72.1 x 30.0 mm |
| Weight | Approximately 88g |
| Wi-Fi Chip | Built-in IEEE 802.11g/n (HT20) Wi-Fi chip: RTL8188FTV |
| Wi-Fi Frequency | 2412 ~ 2462MHz |
| Wi-Fi Channel | Ch1 ~ Ch11 |
