Aeco Technologies
MUFU V20S - Dual lens, HD 1080p
General
| Dual Full HD Cameras | The MUFU V20S features dual Full HD cameras for clear day and night recording, with 1080P video from both front and rear cameras. |
| 7.5-Hours Battery Life | Supports up to 7.5 hours of continuous recording. |
| Dual-Lens Recording | Capture every angle with dual wide-angle cameras and easily switch between front and rear views via the MUFU app. |
| Hall Sensor Detection | Hall sensor detection design allows plug and recording. |
| Smart Detection | Topple-over detection automatically starts emergency recording and locks the file in case of an incident. |
| DIY Easy Installation | Easy installation with versatile mounting options for different helmets and gear. |
| IP66 Waterproof | The host is IP66 waterproof for reliable use during your ride. |
| MUFU App | Dedicated MUFU app for reviewing, downloading and setting the camera. |
| Built-in Wi-Fi | Built-in Wi-Fi enables connection with the MUFU app. |
| Mount Anywhere | Versatile mounting options allow you to capture your journey from different angles on your helmet or gear. |
Specifications
| Image Sensor | 2MP CMOS sensor |
| Effective Pixels | 1920 (H) x 1080 (V) |
| Storage Media | Suggest V30 or higher micro SD card, up to 128GB |
| Lens | Dual,Wide angle fixed focus waterproof lens, Aperture: F2.2 | FOV 120Β° |
| Video File | Resolution: Front Camera 1080P | 30 fps Rear Camera 1080P | 30 fps Format: TS |
| Picture File | Use App to take snapshot Format: JPG |
| G-sensor | 3-Axis G-Force sensor |
| GPS | N/A |
| Wi-Fi | Built-in |
| Microphone | Built-in |
| Battery | 3100mAh Built-in |
| Operating Temperature | -10Β° ~ 60Β° C |
| Operating Humidity | 20 ~ 70% RH |
| Storage Temperature | -20Β° ~ 70Β° C |
| Size | 98 x 51 x 38.5 mm |
| Weight | Approximately 140g |
| Wi-Fi Chip | Built-in IEEE 802.11g/n (HT20) Wi-Fi chip: RTL8188FTV |
| Wi-Fi Frequency | 2412 ~ 2462MHz; 2412 ~ 2472MHz |
| Wi-Fi Channel | 111 Channel; 113 Channel |
