Aeco Technologies
MUFU V60P - 2K Dual Cam with Sony STARVIS
General
| 2K Dual Camera | Capture every moment with dual 2K cameras for clear and detailed footage. |
| Sony STARVIS Sensor | Equipped with Sony's STARVIS sensor for high-quality image capture and enhanced clarity. |
| Wide-Angle Dual Lens | Dual wide-angle fixed focus waterproof lenses capture a wider view of your journey. |
| Hall Sensor Detection | Hall sensor detection design supports plug and recording for easy operation. |
| Smart Detection | Topple-over detection automatically triggers emergency recording and locks the file. |
| IP66 Waterproof | Built with IP66 waterproof protection for reliable performance in different riding environments. |
| Built-in 2000mAh Battery | Built-in 2000mAh battery provides power for recording on the road. |
| Detachable Backup Battery Box | Supports a dedicated detachable backup battery box as an optional accessory. |
| MUFU App Compatible | Use the dedicated MUFU App to review, download and manage camera settings. |
| Built-in Wi-Fi | Built-in Wi-Fi enables connection between the camera and MUFU App. |
Specifications
| Image Sensor | Sony IMX335 5M CMOS STARVIS Sensor |
| Effective Pixels | 2K (2560 x 1440) |
| Storage Media | Suggest V30 or higher microSD card, up to 128GB |
| Lens | Dual, Wide angle fixed focus waterproof lens, Aperture: up to F1.8 |
| Video File | Resolution: 2560 x 1440 /30 fps ; 1920 x 1080P /60 fps Format: TS |
| Picture File | Use App to take snapshot Format: JPG |
| G-sensor | 3-Axis G-Force sensor |
| GPS | N/A |
| Wi-Fi | Built-in |
| Microphone | Built-in |
| Battery | 2000mAh |
| Operating Temperature | -10Β° ~ 60Β° C |
| Operating Humidity | 20 ~ 70% RH |
| Storage Temperature | -20Β° ~ 70Β° C |
| Size | 100 x 52 x 30 mm |
| Weight | Approximately 120g |
| Wi-Fi Chip | Built-in IEEE 802.11g/n (HT20) Wi-Fi chip: RTL8189FTV-VQ1-CG |
| Wi-Fi Frequency | 2412 ~ 2462MHz; 2412 ~ 2472MHz |
| Wi-Fi Channel | 111 Channel; 113 Channel |
